Ostrograd Plateau
From Wikirot, the free encyclopedia
| Ostrograd Plateau | |
|---|---|
![]() Ostrograd Plateau as seen from orbit, 2061 | |
| Location | Southern Rendorlin, straddling regional boundaries |
| Coordinates | 34°45′S 128°20′E |
| Elevation | 1,240 m (4,070 ft) |
| Area | 4,850 km² (1,870 sq mi) |
| Population | N/A |
| Highest point | Peak of the Silent Ridge (1,312 m) |
| Climate | Semi-arid steppe |
| Coordinates | 34°45′S 128°20′E |
Ostrograd Plateau is a highland plateau located in the southern region of Rendorlin, straddling the boundaries

